NOAA style reports

Rapports de type NOAA


Rapport pour Fev 2021
                   Monthly Climatological Summary for févr. 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,1   9,8   14:09   7,9   22:29  10,9   0,0  20,6  10,6  40,0   01:43   WSW
02  10,7  12,0   18:44   8,1   00:00   9,3   0,0  14,0   6,6  26,0   06:14    SW
03  10,1  11,6   00:00   6,9   23:47   9,9   0,0   6,0   6,3  37,0   10:22   SSW
04   8,5  11,7   13:54   5,7   03:36  11,5   0,0   1,0   4,0  21,0   12:45   ESE
05   9,2  12,7   15:50   6,2   23:59  10,8   0,0   0,0   2,0  14,0   15:47   ENE
06   7,4   9,0   12:18   4,7   01:25  12,6   0,0  25,2   3,8  18,0   16:09     E
07   4,1   6,6   00:00   1,6   08:16  15,9   0,0   5,0   3,4  21,0   00:00     W
08   4,4   7,5   19:40   0,8   00:33  15,6   0,0   4,2   3,1  23,0   19:29    SW
09   4,3   7,3   18:58   0,8   04:27  15,7   0,0  13,0   7,6  40,0   20:18   SSE
10   5,5   9,7   15:08   2,9   22:52  14,5   0,0   2,0   4,0  19,0   17:25   WNW
11   5,6   9,2   16:18   2,2   04:53  14,4   0,0   0,0   3,2  16,0   11:09   ENE
12   4,9   7,8   14:12  -0,4   23:14  15,1   0,0  23,0   8,9  32,0   19:49   NNE
13   0,6   4,4   16:06  -1,8   06:23  19,4   0,0   0,0   3,2  24,0   00:41   NNE
14   3,0   9,3   15:59  -2,8   07:11  17,0   0,0   0,0   9,3  37,0   13:17    SE
15   6,8  11,6   16:03   3,1   00:19  13,1   0,0   0,0  11,7  37,0   11:19   SSE
16   8,9  15,3   15:03   4,0   08:57  11,1   0,0   0,0   7,2  40,0   16:39     S
17   9,4  14,4   15:54   3,6   08:54  10,7   0,0   0,0   6,1  24,0   23:37   SSE
18  10,9  15,0   14:48   7,9   23:05   9,1   0,0   2,2  10,0  48,0   11:41     S
19  10,9  15,8   15:47   7,9   00:01   9,1   0,0   0,0  11,4  39,0   16:47   SSE
20  11,8  15,9   15:00   9,3   07:47   8,2   0,0   0,0  20,1  56,0   10:10    SE
21  12,4  15,9   13:51  10,7   02:27   7,6   0,0   0,0  26,0  64,0   16:12    SE
22  13,2  16,1   14:10  11,8   00:05   6,8   0,0   0,0  17,5  51,0   09:16   SSE
23  13,3  17,4   15:14  10,2   07:42   6,7   0,0   0,0   7,7  35,0   14:56   SSE
24  12,5  18,6   16:39   5,4   07:03   7,5   0,0   0,0   6,6  34,0   11:36    SE
25  11,1  16,7   16:55   6,7   23:59   8,9   0,0   0,0   3,5  23,0   11:19   ESE
26   7,5  15,3   13:24   1,3   07:27  12,4   0,0   0,0   7,2  35,0   16:38     N
27   6,4  11,7   15:07   2,3   04:53  13,6   0,0   0,0  13,0  39,0   15:43   NNE
28   7,7  15,5   14:48  -0,2   07:21  12,3   0,0   0,0   7,4  34,0   17:03     E
----------------------------------------------------------------------------------
     8,2  18,6    24    -2,8    14   329,7   0,0 116,2   8,3  64,0    21     SSE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -10,0  0
Max Rain: 25,2 on day 6
Days of Rain: 11 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration