NOAA style reports

Rapports de type NOAA


Rapport pour Mai 2020
                   Monthly Climatological Summary for mai 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,3  14,9   15:36   8,3   07:05   8,6   0,0  29,0   6,6  40,0   18:11    SW
02  13,4  16,4   14:59  11,6   00:15   6,6   0,0   8,8   6,7  29,0   18:21   WSW
03  15,2  19,7   17:42  12,9   07:36   4,8   0,0   1,4   4,0  18,0   00:09   WSW
04  17,5  25,2   15:55   8,7   06:38   3,9   1,4   0,0   4,3  23,0   13:36    SE
05  18,1  22,3   14:07  13,8   23:58   2,2   0,3   3,4   4,9  21,0   12:40   WNW
06  16,0  21,8   16:52   8,4   06:46   4,4   0,3   0,0   5,3  24,0   14:47     N
07  16,8  24,2   17:06   8,2   06:23   4,1   0,9   0,0   2,1  18,0   13:40     E
08  18,1  23,1   12:42  10,9   06:42   2,6   0,7   0,0   4,4  21,0   11:48    SE
09  17,3  21,6   19:06  12,4   06:40   2,9   0,1   0,0   4,7  23,0   11:17   SSE
10  15,5  17,9   12:09  13,3   03:56   4,5   0,0   3,0   5,3  21,0   01:04   ESE
11  12,1  17,6   11:35   6,1   23:03   7,9   0,0   0,2   9,9  39,0   20:02   NNE
12   9,5  14,2   17:55   6,2   00:00  10,5   0,0   0,2   6,3  23,0   00:00    NE
13  11,5  15,1   17:13   9,6   03:59   8,5   0,0  13,6   3,3  19,0   18:49   NNW
14  13,0  17,6   14:56   9,8   06:57   7,0   0,0   0,0   9,4  37,0   17:26   NNE
15  13,0  17,2   15:43   8,8   06:05   7,0   0,0   0,0  10,7  31,0   11:32   NNE
16  14,3  19,7   16:02   9,1   03:04   5,7   0,0   0,0   9,1  35,0   18:12   NNE
17  13,8  19,8   16:52   6,4   06:29   6,2   0,0   0,0   7,0  26,0   14:48     N
18  15,3  22,2   17:07   7,3   06:04   5,0   0,3   0,0   7,7  31,0   14:47     N
19  17,1  23,1   17:02   9,8   05:05   3,6   0,7   0,0   9,6  32,0   10:28     N
20  18,5  26,0   16:38   8,5   05:56   3,3   1,9   0,0   7,0  29,0   18:15   NNE
21  20,9  28,4   18:26  11,8   06:36   2,0   2,9   0,0   1,9  18,0   12:35   NNE
22  20,1  27,3   16:51  11,6   06:42   2,3   2,4   0,0   2,0  18,0   13:45   WSW
23  13,5  17,9   00:00   9,4   23:59   6,5   0,0   3,6   4,8  24,0   08:08   NNW
24  14,2  20,6   16:40   7,5   06:37   5,8   0,0   0,0   5,9  29,0   19:49   NNE
25  16,6  23,6   16:32   8,6   06:21   4,3   0,9   0,0   8,7  32,0   18:45   NNE
26  17,9  24,3   16:39   9,9   06:14   3,2   1,1   0,0  11,0  32,0   19:01   NNE
27  18,9  26,2   15:34  11,0   03:49   2,9   1,8   0,0   7,8  26,0   17:38   NNE
28  19,1  26,8   16:25   9,8   05:34   3,1   2,2   0,0   4,9  26,0   13:55   NNE
29  18,9  25,4   16:31  11,6   06:18   2,7   1,6   0,0   7,8  32,0   11:57   NNE
30  18,1  25,6   16:59   9,8   05:45   3,4   1,5   0,0   4,4  21,0   18:32    NE
31  19,0  27,0   18:42  10,4   05:27   3,1   2,1   0,0   3,7  19,0   19:20    NE
----------------------------------------------------------------------------------
    16,0  28,4    21     6,1    11   148,6  23,1  63,2   6,2  40,0     1     NNE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 29,0 on day 1
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration