NOAA style reports

Rapports de type NOAA


Rapport pour Janv 2020
                   Monthly Climatological Summary for janv. 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 25 59   Lon: E 001 19 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,4   5,3   23:55   3,8   05:25  15,5   0,0   0,2   4,3  16,0   14:51    SE
02   6,7   9,3   13:38   4,9   04:58  13,2   0,0   0,0   1,8  16,0   22:24   SSE
03   6,1   8,1   23:13   4,6   06:20  13,9   0,0   2,0   1,6  18,0   07:46     S
04   6,0   8,0   00:00   1,4   23:57  14,0   0,0   0,4   5,2  19,0   14:07     N
05   2,9   8,5   14:54  -1,3   08:43  17,1   0,0   0,2   2,4  18,0   12:50   NNE
06   3,2  10,2   12:44  -2,1   08:21  16,8   0,0   0,0   0,1  23,0   13:25   SSE
07   4,6   6,5   15:36   1,8   00:28  15,5   0,0   1,4   0,5  13,0   10:54   SSE
08   8,2  11,5   16:33   6,1   00:00  11,8   0,0   0,2   0,5  11,0   20:38    SE
09   8,3  10,7   18:35   4,9   03:31  11,7   0,0   6,2   2,5  32,0   12:13     S
10   6,4   8,1   01:36   2,0   23:14  13,6   0,0   2,4   5,9  43,0   00:48     W
11   3,9   6,6   16:56  -0,5   23:27  16,1   0,0   0,0   0,2  14,0   11:11    NE
12   1,6   6,2   15:53  -3,3   08:14  18,4   0,0   0,2   0,0   6,0   12:51     N
13   4,7   7,9   14:30   3,3   08:46  15,3   0,0   0,0   0,6  19,0   22:37   SSE
14   7,2  12,0   15:47   3,3   07:40  12,8   0,0   0,0   3,2  26,0   12:33   SSE
15   9,3  13,2   13:11   5,8   03:38  10,7   0,0   1,0   5,6  40,0   09:11   SSE
16   9,4  12,8   15:14   4,9   08:38  10,6   0,0   0,0   9,7  40,0   20:25   SSE
17   7,0   8,8   03:52   2,8   23:56  13,0   0,0   5,0   6,0  39,0   03:06    SW
18   4,5   7,8   15:07   2,8   02:18  15,5   0,0   0,2   6,2  29,0   20:09     E
19   3,2   4,6   15:12   1,3   09:16  16,7   0,0   0,0  20,9  50,0   15:55   NNE
20   2,5   5,3   13:58   0,4   23:58  17,5   0,0   0,0  16,7  42,0   00:29    NE
21   4,0  10,2   15:45  -0,6   08:06  16,0   0,0   0,0   1,2  14,0   21:24   NNE
22   7,1  12,4   16:00   1,5   07:58  12,9   0,0   0,0   1,7  26,0   14:04   ENE
23   9,8  11,9   14:08   7,2   07:45  10,2   0,0   0,0   0,3  23,0   23:57     E
24   8,3  12,4   13:30   3,7   08:41  11,8   0,0   0,0   2,7  32,0   00:22    SE
25   6,0  11,5   13:14   0,7   06:41  14,0   0,0   0,2   0,2  18,0   12:22   SSE
26   6,5   8,8   16:16   4,3   07:36  13,5   0,0   2,8   1,1  21,0   22:34     S
27   6,3   7,4   22:46   5,4   09:18  13,7   0,0  11,0   5,1  32,0   22:21     S
28   7,2   8,8   15:55   6,1   18:36  12,8   0,0   2,8  11,6  43,0   06:44    SW
29   6,8   9,4   15:25   5,1   20:59  13,2   0,0   1,8   4,6  29,0   00:00    SW
30   9,1  11,4   14:58   6,1   00:00  10,9   0,0   8,6   5,9  31,0   21:58     S
31  11,2  12,2   14:09  10,6   22:58   8,8   0,0   1,8   5,1  21,0   00:12    SW
----------------------------------------------------------------------------------
     6,2  13,2    15    -3,3    12   427,5   0,0  48,4   4,3  50,0    19      SE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -10,0  0
Max Rain: 11,0 on day 27
Days of Rain: 19 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration