NOAA style reports

Rapports de type NOAA


Rapport pour Sept 2018
                   Monthly Climatological Summary for sept. 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,2  24,1   15:49   8,0   07:30   4,7   0,9   0,0   4,2  26,0   14:39   NNE
 2  16,7  25,9   16:26   7,1   07:45   4,6   1,3   0,0   3,6  21,0   16:50   NNE
 3  18,1  26,3   15:38   8,9   07:10   3,8   1,9   0,0   2,9  18,0   12:08   NNE
 4  19,2  27,9   16:26  11,3   07:31   3,0   2,2   0,0   2,0  14,0   12:23   NNE
 5  18,3  26,4   14:54  10,9   06:59   3,1   1,5   0,0   1,1  14,0   16:02   SSE
 6  16,2  18,5   19:04  13,9   04:42   3,8   0,0   4,0   1,3  16,0   18:43   NNW
 7  16,8  23,2   15:41  10,2   07:41   3,7   0,5   0,2   1,8  16,0   14:25    NW
 8  17,6  28,8   17:23   7,3   07:50   4,6   2,2   0,0   1,0  14,0   13:49   ESE
 9  17,4  26,6   16:36   8,9   06:40   3,8   1,2   0,0   0,7  14,0   14:51    SW
10  20,1  28,1   16:02  11,9   07:13   2,2   2,4   0,0   1,1  14,0   16:02   WSW
11  21,2  31,2   16:39  11,8   07:27   2,4   3,6   0,0   0,9  16,0   14:08    SE
12  21,9  30,3   16:20  14,2   05:02   1,7   3,6   0,0   1,3  14,0   11:04   SSW
13  18,3  22,9   17:59  15,2   08:51   2,1   0,4   0,0   1,1  13,0   13:19    SW
14  18,2  24,1   14:42  13,7   23:54   2,6   0,8   0,0   3,0  18,0   14:59   NNW
15  17,2  26,1   16:28   8,9   07:52   4,2   1,4   0,0   2,3  18,0   13:58     N
16  17,9  28,0   16:21   8,9   04:49   4,3   2,2   0,0   1,4  18,0   13:19     S
17  20,5  31,1   17:39  11,1   04:34   3,0   3,5   0,0   3,3  24,0   11:20   SSE
18  20,7  26,4   15:02  14,6   07:56   1,1   1,7   0,0   2,8  23,0   10:01    SE
19  20,5  28,7   16:22  14,1   07:47   1,9   2,4   0,0   1,5  19,0   13:16    SW
20  20,8  29,7   16:43  12,7   06:15   2,1   3,0   0,0   1,5  14,0   12:29    SW
21  15,7  19,6   00:14  12,7   22:15   4,2   0,0   4,2   1,7  18,0   11:12   WSW
22  14,7  21,3   17:23  10,6   08:12   5,3   0,1   0,0   2,5  18,0   15:39     S
23  16,9  24,3   17:03  11,1   05:30   3,6   0,6   1,2   3,3  40,0   23:06   WSW
24  12,4  16,2   17:04   8,8   07:47   7,6   0,0   0,0  19,1  51,0   13:43   NNE
25  13,8  22,4   16:40   7,6   07:23   6,4   0,2   0,0  10,8  29,0   00:08    NE
26  16,2  24,7   17:25   7,4   05:10   4,7   1,0   0,0   4,8  24,0   11:56   ESE
27  17,3  26,8   17:37   8,2   06:16   4,3   1,6   0,0   2,2  18,0   11:05    SE
28  17,8  26,1   14:54   9,6   08:08   3,9   1,6   0,0   4,9  29,0   22:59     N
29  15,1  22,2   15:24   9,8   08:00   5,0   0,1   0,0  12,3  37,0   11:41   NNE
30  13,2  21,9   15:31   5,8   06:28   6,9   0,1   0,0   1,6  16,0   15:09     W
----------------------------------------------------------------------------------
    17,6  31,2    11     5,8    30   114,6  42,0   9,6   3,4  51,0    24     NNE

Max >=  30,0:  3
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 4,2 on day 21
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration