NOAA style reports

Rapports de type NOAA


Rapport pour Mars 2018
                   Monthly Climatological Summary for mars 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,3  12,8   14:01   2,9   00:11  11,7   0,0   1,4  21,1  56,0   22:47    SE
 2   7,1  10,8   15:42   4,9   08:19  12,8   0,0   9,0  10,5  47,0   00:39   SSW
 3   8,4  13,7   16:11   4,9   04:22  11,6   0,0  10,0   6,6  32,0   03:56   SSW
 4   7,2   9,3   16:01   5,1   22:17  12,8   0,0   8,0   4,3  34,0   11:50   SSE
 5   6,7  11,2   15:35   3,3   03:30  13,3   0,0   1,4   4,6  24,0   11:02   ESE
 6   6,1  11,1   14:42   3,6   01:04  13,9   0,0   5,2   4,3  37,0   19:29    SW
 7   4,6   9,4   14:51   2,7   23:49  15,3   0,0   9,0   4,5  32,0   14:53    SW
 8   7,7  14,7   14:48   0,7   07:24  12,3   0,0   0,2   5,8  26,0   13:53   SSE
 9  11,4  16,1   14:55   7,7   05:20   8,6   0,0   0,2   8,8  37,0   18:09   SSE
10  12,3  16,7   15:41   9,9   00:00   7,7   0,0  24,0   9,8  39,0   00:53   SSE
11  11,7  16,6   14:34   8,6   21:26   8,3   0,0   0,2   7,1  45,0   13:13     S
12   7,7  10,4   00:19   4,9   23:22  12,3   0,0  11,4  11,1  45,0   12:08    SW
13   7,2  12,2   16:28   3,9   23:55  12,8   0,0   0,8   3,2  21,0   01:34   WSW
14   8,8  14,6   14:46   1,8   06:24  11,2   0,0   0,2  12,2  43,0   20:26    SE
15   8,4  13,7   14:30   5,7   23:14  11,5   0,0  11,0   2,7  24,0   10:55    SW
16   6,3  10,7   12:55   2,7   23:58  13,7   0,0   7,8   1,8  18,0   14:22    SW
17   3,7   8,7   11:32  -1,8   07:14  16,3   0,0   1,4   2,0  24,0   17:29    SW
18   4,9   9,7   15:17   3,1   21:57  15,1   0,0   5,6   2,2  21,0   15:20     W
19   2,3   4,9   15:52  -2,0   06:40  17,5   0,0   2,6   5,0  26,0   20:09    SE
20   2,4   5,9   17:06   0,1   10:23  17,6   0,0   0,0  21,8  51,0   16:29   NNE
21   2,6   7,2   15:01  -1,1   06:48  17,4   0,0   0,0  16,3  45,0   16:31     N
22   2,8   7,8   15:11  -2,4   06:56  17,2   0,0   0,0   8,0  37,0   10:27   NNW
23   2,3   5,8   15:56  -2,7   04:29  17,7   0,0   0,0   3,4  21,0   15:30    SE
24   6,0   8,4   17:12   4,4   06:55  14,0   0,0   3,2   5,5  21,0   01:16    SE
25   7,1  10,8   16:13   4,4   00:23  12,4   0,0   0,0   7,9  29,0   10:49    SE
26   5,8   9,1   18:34   1,3   07:46  14,2   0,0   0,0   1,1  21,0   14:49   WNW
27   6,9  11,1   16:45   2,5   03:01  13,1   0,0  10,0   4,2  23,0   16:03    SW
28   9,5  10,6   13:41   6,7   23:47  10,5   0,0  10,4   8,4  39,0   13:58    SW
29   6,8  12,1   17:16   2,2   07:52  13,1   0,0   0,0   2,7  26,0   16:44   SSW
30   6,5  10,3   15:39   3,8   23:55  13,5   0,0   6,0   7,3  35,0   07:03   SSW
31   4,3   8,2   16:41   1,4   13:19  15,3   0,0   8,0   6,2  32,0   17:00    SW
----------------------------------------------------------------------------------
     6,6  16,7    10    -2,7    23   414,7   0,0 147,0   7,1  56,0     1       S

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -10,0:  0
Max Rain: 24,0 on day 10
Days of Rain: 24 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration