NOAA style reports

Rapports de type NOAA


Rapport pour Janv 2018
                   Monthly Climatological Summary for janv. 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,9   7,1   11:20   3,8   03:31  14,0   0,0  25,8   9,3  56,0   13:42    SW
 2   7,7  11,3   19:54   4,8   02:01  12,3   0,0   4,6   3,4  26,0   23:06    SW
 3  10,8  12,8   06:30   8,3   22:17   9,2   0,0  14,4  12,5  51,0   06:57   WSW
 4  11,3  12,2   02:32   8,5   00:00   8,7   0,0  13,6  12,0  39,0   03:25   WSW
 5   9,4  10,7   00:00   7,5   23:54  10,6   0,0   7,8   5,6  37,0   05:16    SW
 6   5,2   7,5   00:00   3,9   16:25  14,9   0,0   7,2   8,5  24,0   14:51     N
 7   9,6  12,2   13:18   5,4   00:00  10,4   0,0   0,6   9,3  32,0   13:47    NE
 8   8,4  11,6   02:48   5,9   22:22  11,5   0,0   1,4   3,6  37,0   04:03     E
 9   5,7   7,3   13:11   4,0   06:43  14,2   0,0   0,4   4,2  26,0   13:32   SSE
10   6,2   8,7   15:05   5,1   06:07  13,8   0,0   3,6   2,7  24,0   01:50     S
11   4,7   7,2   15:43  -0,4   23:40  14,8   0,0   1,0   2,5  19,0   03:17    SW
12   3,3   7,5   14:09  -1,0   23:31  16,7   0,0   1,2   2,9  19,0   13:11     N
13   2,8   7,8   14:29  -2,3   05:50  17,2   0,0   0,2   3,4  18,0   14:21   ESE
14   4,7   6,1   15:16   2,9   02:59  15,3   0,0   0,6   2,6  24,0   13:27    SE
15   5,3   7,2   23:48   3,3   04:08  14,2   0,0   6,4   6,2  34,0   15:03   SSW
16   9,2  10,5   14:32   7,2   00:00  10,8   0,0  10,0  12,1  42,0   18:01   WSW
17   5,5   7,7   14:48   3,0   21:31  14,4   0,0   3,2   7,5  35,0   01:19     W
18   7,2   9,4   23:15   4,5   00:00  12,6   0,0   4,2  10,5  34,0   15:23    SW
19   6,4   9,5   00:05   3,6   21:21  13,5   0,0   1,8   3,2  19,0   13:16     W
20   7,7  11,1   16:49   3,6   01:15  12,3   0,0  22,8   7,7  34,0   14:12   WSW
21  10,4  11,1   13:49   9,7   06:17   9,6   0,0   6,8   6,2  24,0   00:13     W
22   9,6  11,8   14:34   7,6   23:25  10,3   0,0   4,6   8,1  37,0   13:56   WSW
23   7,7   8,8   12:23   6,3   04:01  12,2   0,0   1,2   3,0  18,0   11:10   SSE
24   9,8  13,9   15:08   7,3   07:32  10,2   0,0   0,2   4,0  26,0   14:21   SSE
25   8,2  10,8   12:06   5,0   23:59  11,7   0,0   6,8   5,2  34,0   00:31   SSW
26   4,9   8,2   15:31   1,8   23:07  14,9   0,0   0,0   2,2  21,0   13:31   NNW
27   4,0   8,9   16:51   0,2   05:00  16,0   0,0   0,2   5,4  32,0   11:17   NNE
28   2,1   7,9   16:19  -1,7   04:10  17,9   0,0   0,2   2,0  14,0   18:07    SW
29   6,5   8,1   14:26   4,5   00:00  13,5   0,0   0,0   7,9  29,0   23:02     N
30   7,7  10,5   15:17   5,9   20:55  12,2   0,0   0,0   4,8  23,0   00:29     N
31   5,9   7,1   12:22   4,7   21:21  14,1   0,0   5,0   2,9  21,0   14:25    SW
----------------------------------------------------------------------------------
     6,9  13,9    24    -2,3    13   404,0   0,0 155,8   5,8  56,0     1     WSW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -10,0:  0
Max Rain: 25,8 on day 1
Days of Rain: 28 (>= 0,2 mm)  16 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration