NOAA style reports

Rapports de type NOAA


Rapport pour Oct 2017
                   Monthly Climatological Summary for oct. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,4  14,5   13:35   8,2   03:44   8,1   0,0   2,2   2,5  19,0   11:33   SSE
 2  15,6  18,7   14:43  12,7   00:00   4,4   0,0   2,4   1,4  13,0   01:36   SSW
 3  16,1  18,9   15:53  10,0   23:49   3,9   0,0   3,8   4,7  29,0   15:52   NNW
 4  12,4  20,4   16:56   4,2   07:40   7,6   0,0   0,4   1,4  18,0   13:11   ESE
 5  12,6  21,5   16:49   5,0   07:39   7,5   0,1   0,2   0,7  11,0   13:10   WSW
 6  11,8  14,8   15:27   5,9   23:58   8,1   0,0   0,0   8,0  35,0   15:58     N
 7   8,8  16,3   16:30   1,6   08:01  11,2   0,0   0,0   1,1  18,0   12:57     N
 8   9,5  14,3   14:47   2,6   05:51  10,5   0,0   0,0   0,4  10,0   15:04   WNW
 9  14,5  19,2   15:41  12,7   00:03   5,2   0,0   0,4   1,5  18,0   15:43   NNW
10  13,7  18,4   14:38   9,7   06:17   5,9   0,0   0,0   0,7  13,0   16:32   NNW
11  14,0  22,4   16:27   6,7   07:16   6,2   0,2   0,2   3,0  23,0   13:19   SSE
12  14,3  19,6   16:43  10,2   05:37   5,6   0,0   0,0   0,7  10,0   00:59    NE
13  14,2  22,7   16:55   7,4   08:08   6,2   0,4   0,0   1,0  13,0   14:03    SE
14  14,7  23,4   16:39   8,2   06:24   5,9   0,6   0,2   0,6  11,0   15:02    SE
15  16,6  23,9   16:34   9,5   04:26   4,1   0,7   0,2   4,6  32,0   12:27    SE
16  18,1  24,0   16:22  13,2   08:27   2,6   0,7   0,0   6,2  29,0   12:00    SE
17  16,2  21,6   16:44  10,4   05:36   4,0   0,2   0,0   5,5  26,0   14:49    SE
18  16,3  21,9   15:50  12,2   02:49   3,9   0,2   3,0   6,4  31,0   13:33   ESE
19  14,8  16,8   15:53  13,5   08:21   5,2   0,0   5,8   2,1  14,0   02:54   SSE
20  14,0  17,8   16:05  11,8   05:45   6,0   0,0   0,4   1,8  19,0   00:58   SSW
21  12,4  14,4   13:32   8,7   23:29   7,6   0,0   4,6   4,1  26,0   05:45    SW
22   9,4  11,8   15:50   7,4   07:29  10,5   0,0   2,4   2,6  19,0   01:59   WSW
23  10,3  14,4   15:16   7,0   03:05   9,7   0,0   0,4   0,7  10,0   11:52   WSW
24  12,5  16,4   17:00  10,4   08:13   7,4   0,0   0,2   1,3  14,0   15:07   ENE
25  14,7  25,0   17:20   7,2   07:19   5,9   0,6   0,2   0,0   6,0   11:02   NNE
26  15,9  23,5   17:03  10,4   08:08   4,6   0,6   0,2   0,0   0,0   00:00   ---
27  12,5  15,1   16:01  10,4   23:48   7,5   0,0   0,2   0,0   0,0   00:00   ---
28   8,5  12,7   16:03   3,8   23:58  11,5   0,0   0,4   3,3  26,0   14:21     N
29   6,0  10,6   23:51   0,3   03:55  14,6   0,0   0,6   0,9  14,0   14:19   WSW
30   8,0  10,8   02:12   2,9   23:48  12,0   0,0   0,4  12,9  37,0   12:20   NNE
31   6,5  13,5   16:17   0,1   05:50  13,5   0,0   0,0   2,8  18,0   02:26   NNE
----------------------------------------------------------------------------------
    12,8  25,0    25     0,1    31   226,9   4,3  28,8   2,8  37,0    30       E

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 5,8 on day 19
Days of Rain: 22 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration