NOAA style reports

Rapports de type NOAA


Rapport pour Aout 2017
                   Monthly Climatological Summary for août 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,5  25,3   18:15  16,9   03:58   0,9   1,4   4,6   3,4  26,0   03:52   NNE
 2  23,0  30,7   17:35  14,7   05:08   1,3   4,3   0,0   1,4  18,0   12:02    SW
 3  21,8  26,9   17:19  17,2   06:33   0,5   2,3   0,0   1,8  14,0   11:30   WNW
 4  20,9  26,9   16:24  14,0   06:14   1,4   2,4   0,0   1,5  16,0   16:41   WNW
 5  19,5  24,4   17:11  17,1   23:39   1,1   0,6   0,0   2,9  23,0   17:13    NW
 6  18,4  23,7   16:53  12,3   06:22   2,5   0,9   0,0   8,9  26,0   11:03     N
 7  16,6  25,5   13:51   9,3   06:26   4,0   0,6   3,4   3,2  24,0   17:38   ENE
 8  16,3  20,7   18:11  12,4   23:41   3,7   0,0  10,8   3,8  31,0   15:37    SW
 9  13,0  17,9   17:50  10,4   23:40   7,0   0,0   7,8   2,7  24,0   18:37    SW
10  13,1  17,7   16:45   9,7   02:01   6,9   0,0   2,4   2,3  14,0   13:37   WSW
11  13,4  17,9   18:08  10,5   01:40   6,6   0,0   0,2   2,2  18,0   12:19   WNW
12  14,0  21,6   18:32   6,1   07:25   6,1   0,1   0,2   1,2  13,0   13:15   WSW
13  18,3  24,1   18:00  13,8   06:49   2,5   0,8   0,0   2,2  14,0   11:58     N
14  21,5  30,1   17:49  11,9   07:01   2,4   3,9   0,0   4,7  23,0   16:10    SE
15  20,2  23,2   00:07  17,4   23:44   0,5   0,7   5,6   3,6  35,0   05:59     S
16  19,3  24,1   16:56  15,9   07:45   1,7   0,9   0,0   1,1  11,0   10:52     W
17  19,4  26,5   17:44  11,7   07:34   2,5   1,9   0,0   1,5  13,0   14:51    SW
18  17,7  22,6   12:05  14,1   06:59   2,5   0,2   3,2   1,1  14,0   14:28     W
19  15,1  20,3   16:09   9,6   08:09   4,9   0,0   0,0   3,6  21,0   12:35   NNW
20  15,1  22,3   17:41   6,6   06:18   5,3   0,4   0,0   3,9  26,0   14:09   NNE
21  19,1  27,9   17:22   9,4   07:13   3,4   2,5   0,0   4,4  21,0   16:15   NNE
22  23,1  32,6   16:23  12,8   07:29   1,7   4,7   0,0   2,6  16,0   15:33   ESE
23  21,1  26,7   17:18  17,6   06:57   0,7   1,7   0,0   2,9  16,0   13:31   WSW
24  22,9  30,1   16:18  15,8   07:03   1,0   3,9   0,0   2,4  18,0   13:46   ESE
25  23,1  28,4   17:32  19,7   06:39   0,0   3,1   1,8   3,4  21,0   06:02     S
26  23,1  30,4   17:33  15,7   07:15   0,9   4,0   0,0   2,0  18,0   10:59    SE
27  24,3  31,7   16:00  19,2   07:37   0,0   4,3   0,0   1,8  16,0   05:26     E
28  24,7  32,4   17:34  17,5   07:01   0,3   5,0   0,0   1,6  14,0   14:06    NE
29  23,1  28,9   17:24  17,2   07:06   0,4   3,5   0,0   1,6  14,0   12:15    SW
30  19,4  24,1   17:04  15,8   23:50   1,0   0,5   0,6   1,8  16,0   17:23    SW
31  14,5  18,1   16:04  10,3   23:46   5,4   0,0   0,6   5,1  23,0   05:47     N
----------------------------------------------------------------------------------
    19,2  32,6    22     6,1    12    79,1  54,6  41,2   2,8  35,0    15     NNW

Max >=  30,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 10,8 on day 8
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration