NOAA style reports

Rapports de type NOAA


Rapport pour Mai 2017
                   Monthly Climatological Summary for mai 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,5  12,5   16:56   4,8   04:15  12,4   0,0  10,0   5,3  23,0   02:53    SW
 2   9,2  13,8   15:41   6,2   23:44  10,8   0,0   2,4   4,1  23,0   15:03     W
 3   9,3  16,9   15:13   1,7   05:14  10,7   0,0   0,0   2,8  18,0   20:57    NW
 4  12,0  18,7   17:15   5,7   06:08   8,0   0,0   0,0   5,1  21,0   14:38   NNE
 5  14,3  21,3   15:27   5,9   05:25   5,8   0,1   0,0   7,1  32,0   12:25   ESE
 6  12,4  16,4   17:35   9,8   05:15   7,5   0,0  13,2   5,7  35,0   17:37    SW
 7  12,0  16,5   16:30   9,7   05:04   8,0   0,0   2,2   3,2  32,0   14:33     W
 8  11,7  16,3   16:33   6,8   23:58   8,3   0,0   0,0   8,5  34,0   19:26     N
 9  11,4  19,5   17:08   3,2   06:32   8,6   0,0   0,0  11,6  32,0   12:03   NNE
10  12,6  19,5   13:56   5,4   03:41   7,4   0,0   0,8   6,4  29,0   12:03    SE
11  12,8  16,9   16:43  10,5   02:34   7,2   0,0   8,4   7,0  35,0   07:12    SE
12  15,5  20,5   17:14  11,0   06:27   4,5   0,0   0,2   4,5  29,0   15:32   SSW
13  13,8  18,8   15:54  11,3   23:58   6,2   0,0   4,2   1,9  14,0   16:37   WSW
14  14,3  21,4   17:07   7,8   03:44   5,8   0,1   0,2   2,5  14,0   13:16   NNE
15  17,0  24,7   17:52   7,7   06:04   4,2   1,2   0,0   2,3  16,0   14:55     E
16  19,4  27,3   17:50  11,3   04:12   2,9   2,3   0,0   1,9  14,0   13:46    SE
17  19,1  26,8   15:42  11,6   03:57   2,8   2,0  10,0   3,6  24,0   19:28   SSE
18  13,0  18,6   12:34   7,7   20:49   6,9   0,0  31,8   2,5  23,0   14:32   SSW
19  10,1  14,3   16:07   7,4   06:33   9,8   0,0   2,8   3,8  19,0   20:08    SW
20  11,1  15,6   16:59   7,8   05:58   8,8   0,0   2,2   3,0  21,0   12:52   SSW
21  14,6  23,1   18:49   4,8   06:44   5,9   0,5   0,0   3,3  18,0   11:07     E
22  17,2  23,4   17:57  11,3   02:59   3,3   0,5   0,0   2,5  18,0   12:36    SE
23  15,6  20,3   18:08  13,0   07:07   4,4   0,0   0,0   2,3  13,0   03:41     W
24  18,8  25,9   16:40  10,9   06:17   3,0   1,8   0,0   7,4  29,0   17:19   NNE
25  21,7  29,9   17:24  12,9   05:39   1,8   3,5   0,0   6,4  19,0   11:46    NE
26  22,2  28,7   16:57  14,0   06:25   1,4   3,5   0,0   5,7  23,0   10:29    SE
27  22,1  28,0   18:02  14,6   07:11   1,0   3,1   0,0   4,5  21,0   15:59    SE
28  22,9  28,3   17:05  16,5   04:31   0,6   3,5   0,0   6,3  26,0   16:58    SE
29  20,8  25,4   14:02  16,3   03:04   1,0   1,7   0,0   2,7  16,0   10:16    SE
30  17,5  20,8   11:09  15,6   23:47   2,5   0,0  32,6   2,2  14,0   09:56     N
31  17,8  23,3   16:27  14,6   05:46   2,6   0,4   0,2   3,5  19,0   14:10     E
----------------------------------------------------------------------------------
    15,2  29,9    25     1,7     3   174,1  24,2 121,2   4,5  35,0     6     ESE

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 32,6 on day 30
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration