NOAA style reports

Rapports de type NOAA


Rapport pour Avr 2017
                   Monthly Climatological Summary for avr. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  13,1   14:24   7,2   07:55  11,0   0,0   7,2   4,7  26,0   14:47   WSW
 2   9,4  14,4   17:26   6,9   06:23  10,6   0,0   2,4   4,9  31,0   18:36    NW
 3  11,3  18,6   16:59   4,3   07:35   8,6   0,0   0,0   5,8  24,0   12:06     N
 4  12,3  17,9   15:12   7,4   05:10   7,7   0,0   0,0   3,7  23,0   14:12    NW
 5   9,6  14,1   16:21   5,2   07:17  10,4   0,0   0,0  10,5  39,0   13:35     N
 6   8,6  13,5   16:10   4,1   07:10  11,3   0,0   0,0  13,1  39,0   16:26   NNE
 7  11,7  22,3   16:51   2,3   06:09   8,5   0,2   0,0   7,7  31,0   18:39   NNE
 8  15,8  25,4   17:39   4,4   07:17   5,4   1,2   0,0   4,4  19,0   11:20     E
 9  17,1  24,6   17:46   8,1   07:37   3,8   0,9   0,0   3,5  19,0   11:09    SE
10  15,3  24,1   15:24   6,7   06:58   5,2   0,6   0,2   4,0  21,0   18:10   NNW
11  11,7  17,4   17:39   6,5   07:28   8,2   0,0   0,0  10,3  32,0   11:25     N
12  12,1  21,2   17:24   3,5   06:40   8,0   0,1   0,0   3,3  16,0   15:27     N
13  13,1  20,5   16:59   3,4   07:54   6,9   0,0   0,0   3,3  23,0   14:37     N
14  12,7  19,7   17:11   4,4   07:08   7,3   0,0   0,0   1,7  21,0   16:45   WSW
15   9,9  13,4   16:02   7,4   07:38  10,0   0,0   0,0   3,2  18,0   17:21   NNW
16  11,0  15,9   16:02   6,9   23:44   9,0   0,0   0,0   5,1  24,0   15:35   NNW
17   9,3  16,2   15:59   0,9   07:13  10,7   0,0   0,0   5,9  32,0   18:05     N
18   8,4  13,3   15:40   3,5   07:00  11,6   0,0   0,0  13,3  43,0   16:22   NNE
19   6,4  12,7   15:32  -0,4   07:12  13,5   0,0   0,0  15,4  40,0   17:34   NNE
20   6,3  14,2   16:19  -1,2   05:46  13,6   0,0   0,0  12,4  39,0   19:27   NNE
21  10,5  20,4   17:58   0,6   03:49   9,5   0,0   0,0   6,1  21,0   18:43   NNE
22  12,8  22,2   15:16   1,4   05:41   7,6   0,3   0,0   5,0  21,0   16:36   NNE
23  12,7  19,6   16:14   5,2   07:04   7,2   0,0   0,0  12,9  32,0   13:12   NNE
24  13,2  22,6   15:52   3,3   07:00   7,1   0,3   0,0   4,3  23,0   12:33    SW
25   8,2  11,4   15:25   4,2   04:00  11,8   0,0   9,6   4,4  26,0   21:13     N
26   3,8   6,9   16:51   0,6   23:37  16,2   0,0   0,0  12,5  34,0   14:30     N
27   3,5  10,3   17:34  -1,9   03:48  16,4   0,0   0,2   6,9  40,0   16:36     N
28   5,5  13,0   18:16  -2,9   06:19  14,4   0,0   0,0   3,1  24,0   11:51   NNW
29   9,1  17,1   15:43  -1,4   06:45  10,9   0,0   0,0   5,2  29,0   15:44    SE
30   9,5  17,4   13:47   5,1   23:41  10,4   0,0  13,2  11,5  53,0   13:03   SSE
----------------------------------------------------------------------------------
    10,3  25,4     8    -2,9    28   292,8   3,6  32,8   6,9  53,0    30     NNE

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -10,0:  0
Max Rain: 13,2 on day 30
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration