Select a Year or Month report

Report for 2020 Dec
                   Monthly Climatological Summary for déc. 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,0   7,4   13:59   1,7   00:49  15,9   0,0   0,4   6,3  29,0   18:38   NNW
02   4,1   5,2   14:01   2,7   00:00  15,9   0,0   0,0   7,3  24,0   00:43   NNW
03   4,8   7,6   17:24   2,9   04:07  15,2   0,0  21,2   5,9  39,0   18:44     S
04   3,8   5,8   00:00   0,8   23:07  16,2   0,0   5,2   6,0  42,0   00:16    SW
05   2,8   3,8   22:21   1,2   00:00  17,2   0,0   0,6   4,8  29,0   14:47   SSE
06   4,0   5,1   13:15   2,8   23:14  16,0   0,0   6,8   5,2  26,0   06:14   WSW
07   2,7   5,1   20:55   1,0   14:22  17,3   0,0  11,2   8,4  35,0   12:59   SSE
08   3,1   5,2   03:55   0,2   23:31  16,9   0,0   7,8   6,5  35,0   10:39    NW
09   2,2   4,2   14:52   0,0   08:36  17,8   0,0   0,6   2,7  14,0   16:53   SSW
10   5,7   9,0   16:07   3,5   00:02  14,2   0,0   6,6   7,5  32,0   02:54     S
11   7,8  10,7   14:00   6,3   04:55  12,2   0,0  33,0   7,0  37,0   05:36   SSW
12   6,8   9,2   13:30   2,2   23:55  13,2   0,0   3,4   7,2  29,0   12:12     W
13   6,0   9,1   15:08   2,2   00:00  14,0   0,0   0,2   7,3  24,0   15:46    SE
14   9,8  12,3   11:21   6,7   03:42  10,2   0,0   0,0   4,4  32,0   23:21    SE
15   8,9  11,3   00:58   4,9   23:52  11,1   0,0  13,2   4,4  29,0   00:57   SSW
16   7,9  12,2   14:40   2,4   02:04  12,0   0,0   0,2   7,6  35,0   12:18    SE
17   7,9  10,1   15:24   2,8   23:45  12,1   0,0   5,6   0,8  14,0   01:15   SSW
18   7,3  12,7   14:48   1,3   03:55  12,7   0,0   0,4   8,0  39,0   23:14    SE
19   9,8  10,8   10:56   8,6   23:53  10,2   0,0   6,4   5,5  32,0   00:21     S
20   8,2  10,8   15:43   6,6   22:11  11,8   0,0   0,2   3,3  19,0   11:44   SSW
21   7,7  10,4   23:48   6,6   06:57  12,3   0,0   4,4   6,9  26,0   03:52   SSE
22  11,1  12,3   14:05   9,2   23:59   8,9   0,0   1,6   3,5  16,0   03:39    SE
23  10,1  11,3   08:11   8,4   23:59   9,9   0,0   4,2   5,7  29,0   22:59   SSW
24   6,2   8,4   00:00   2,4   23:42  13,8   0,0   5,2  11,8  35,0   11:13     W
25   1,8   2,9   12:49   0,8   08:12  18,2   0,0   0,2  13,5  37,0   11:47   NNW
26   0,4   2,7   14:23  -1,1   08:40  19,6   0,0   0,0   5,3  26,0   00:04    NW
27   1,4   4,9   21:55  -0,9   00:37  18,5   0,0  16,6   8,2  42,0   20:31     S
28   3,5   5,4   16:52   1,1   08:30  16,5   0,0  16,2   9,9  40,0   15:34    SW
29   3,9   5,1   01:05   2,6   08:43  16,1   0,0   2,8   9,6  34,0   03:54    SW
30   3,0   4,6   16:15   1,4   03:06  17,0   0,0   6,2   4,2  24,0   00:39   WSW
31   4,5   6,9   13:48   0,4   23:50  15,5   0,0  20,4   4,6  23,0   11:35    SW
----------------------------------------------------------------------------------
     5,5  12,7    18    -1,1    26   448,4   0,0 200,8   6,4  42,0     4     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -10,0  0
Max Rain: 33,0 on day 11
Days of Rain: 28 (>= 0,2 mm)  19 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration