Select a Year or Month report

Report for 2020 Oct
                   Monthly Climatological Summary for oct. 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,5  16,5   16:09  11,9   04:18   6,5   0,0   7,8   4,5  31,0   23:40    SW
02  10,7  12,6   00:00   8,1   21:45   9,3   0,0  23,8   6,6  45,0   02:21   SSW
03   9,4  11,6   13:30   7,6   04:01  10,6   0,0  45,2  11,1  47,0   07:09   SSW
04   9,4  10,8   17:12   8,3   09:50  10,6   0,0  29,8   5,4  31,0   00:01    SW
05  10,4  13,4   17:15   8,8   07:53   9,6   0,0   5,2   7,3  29,0   15:22    SW
06  12,8  15,7   14:34  10,9   00:00   7,2   0,0  12,4   5,6  26,0   16:37    SW
07  12,9  16,9   16:14  10,4   08:39   7,1   0,0   0,6   2,6  31,0   16:02   WSW
08  13,9  17,6   17:43  11,2   23:59   6,1   0,0   2,2   1,0  16,0   12:29     S
09  14,1  18,1   15:09  10,9   00:07   5,9   0,0   0,0   1,1  13,0   12:33    NW
10  11,2  14,8   17:00   7,1   23:57   8,8   0,0   1,8   6,4  26,0   02:50     N
11   7,8  12,8   15:37   5,5   02:21  12,2   0,0   1,0   4,3  35,0   15:51   NNW
12   8,8  13,1   16:02   6,1   07:34  11,2   0,0   0,0   4,5  19,0   04:21     N
13   8,6  11,2   14:55   6,8   01:23  11,4   0,0   2,8   3,4  19,0   15:04   SSW
14   7,7  10,7   16:47   6,2   09:53  12,3   0,0  10,6   4,8  34,0   17:01     N
15   7,4   9,9   14:19   5,9   08:38  12,6   0,0   0,0   9,9  29,0   08:02   NNW
16   8,1   9,7   16:48   7,2   00:00  11,9   0,0   0,0   6,7  19,0   01:50     N
17   7,9  11,6   12:39   3,6   07:04  12,1   0,0   0,0   4,2  21,0   12:04   NNE
18   7,5  14,8   17:34   0,8   08:21  12,5   0,0   0,2   1,9  14,0   13:03     E
19  10,1  16,8   15:24   3,4   05:08   9,9   0,0   0,0   7,7  35,0   20:43    SE
20  15,2  17,3   14:28  13,1   00:00   4,7   0,0   0,4  16,0  58,0   22:30   SSE
21  18,2  21,5   13:37  16,2   22:32   2,0   0,2   0,2  17,5  68,0   01:44   SSE
22  17,0  20,2   15:45  15,1   05:17   3,0   0,0   0,0   9,3  34,0   16:39   SSE
23  13,5  15,6   11:51  11,3   20:29   6,5   0,0   8,0   3,0  23,0   13:26    SW
24  12,0  14,6   15:34  10,3   04:13   8,0   0,0   1,0   4,1  26,0   23:25     S
25  10,7  12,1   13:42   8,9   22:03   9,6   0,0  15,2   5,3  29,0   01:25     S
26   8,4  12,6   15:02   6,6   18:49  11,5   0,0   2,6   4,7  34,0   15:21   WSW
27   9,3  11,2   15:18   7,5   00:00  10,7   0,0   9,0   3,5  21,0   18:54    SW
28  11,8  14,5   15:12  10,4   00:10   8,2   0,0   5,2   4,9  23,0   15:25    SW
29  11,7  14,1   15:43   7,9   23:56   8,3   0,0   1,8   3,0  18,0   00:15   WSW
30  10,7  17,4   16:43   5,2   08:03   9,3   0,0   0,4   1,1  11,0   11:52   ENE
31  11,2  18,3   14:55   4,3   03:41   8,8   0,0   0,4   1,3  18,0   13:28     S
----------------------------------------------------------------------------------
    11,0  21,5    21     0,8    18   278,4   0,2 187,6   5,6  68,0    21     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 45,2 on day 3
Days of Rain: 24 (>= 0,2 mm)  14 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration