Select a Year or Month report

Report for 2019 Nov
                   Monthly Climatological Summary for nov. 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 25 59   Lon: E 001 19 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  15,3   22:32  11,7   00:25   6,8   0,0   7,6   2,5  26,0   11:46   SSW
02  13,1  15,2   00:00  10,7   21:53   6,9   0,0  12,4   5,4  55,0   16:40    SW
03  10,2  11,3   13:33   9,3   21:58   9,8   0,0  19,4   6,8  50,0   06:42    SW
04  10,6  12,1   11:43   8,7   23:54   9,2   0,0  14,4   3,6  32,0   11:47    SW
05   8,2   9,3   00:54   7,6   20:42  11,8   0,0   7,2   2,9  21,0   10:57    SW
06   8,5  10,4   14:23   7,1   05:11  11,5   0,0   3,0   0,4  14,0   22:06   WSW
07   7,5   9,9   13:12   5,2   23:58  12,5   0,0   8,6   2,8  45,0   04:47    SW
08   5,6   7,0   14:09   4,6   07:09  14,4   0,0   8,8   1,6  19,0   01:02    SW
09   5,7   7,6   13:41   3,7   06:52  14,3   0,0   3,4   2,9  37,0   19:48     S
10   4,8   7,9   13:55   0,6   23:55  15,2   0,0   0,0   1,4  24,0   01:28   WSW
11   3,7   6,6   16:12  -0,1   01:55  16,2   0,0   1,8   1,5  21,0   09:04   SSE
12   4,8   7,8   14:01   0,6   02:28  15,2   0,0   1,0   0,5  14,0   14:21   WSW
13   3,6   6,9   14:30   0,3   08:24  16,4   0,0   0,6   1,9  32,0   23:05     S
14   4,5   6,8   15:09   3,0   02:48  15,5   0,0   8,8   1,9  34,0   01:07   SSE
15   3,4   5,3   14:49   1,4   21:40  16,6   0,0   1,8   0,0   8,0   05:17    SE
16   3,7   4,8   20:29   2,4   00:00  16,3   0,0  15,6   0,3  19,0   08:40   SSW
17   4,3   5,5   14:15   3,4   23:41  15,6   0,0   0,4   0,0   6,0   00:26     N
18   3,5   6,7   14:32   0,4   08:29  16,5   0,0   0,0   1,5  18,0   11:06     N
19   3,0   7,3   14:31  -0,6   08:27  17,0   0,0   0,0   1,6  18,0   14:04    NE
20   4,0  10,1   14:47  -1,2   01:59  16,0   0,0   0,0   3,0  26,0   11:45   ESE
21   5,4   9,2   13:01   1,5   05:10  14,6   0,0   2,2   1,5  29,0   18:00   SSE
22   8,1  12,8   17:14   2,3   03:54  11,9   0,0   1,2  11,8  48,0   17:10    SE
23   9,8  12,4   14:36   7,3   23:58  10,1   0,0  11,4   1,7  32,0   00:26   SSE
24   6,6   7,7   22:50   4,9   05:56  13,4   0,0   0,4   2,4  18,0   13:09   SSE
25   8,3  10,4   19:09   6,3   06:00  11,7   0,0   2,2   5,0  21,0   01:02   SSE
26  10,7  12,8   16:29   8,8   09:50   9,2   0,0   6,2   7,1  37,0   22:01   SSE
27   9,7  11,2   15:09   8,8   01:44  10,3   0,0  14,0   8,8  39,0   06:25    SW
28   9,3  10,7   13:04   8,4   07:06  10,7   0,0   5,4   8,1  34,0   00:28    SW
29   8,6  12,2   14:46   2,6   23:39  11,4   0,0   5,0   2,7  23,0   00:45   WSW
30   5,2   7,8   22:13   1,5   01:56  14,8   0,0  10,8   3,2  21,0   18:04   ESE
----------------------------------------------------------------------------------
     6,9  15,3     1    -1,2    20   391,8   0,0 173,6   3,2  55,0     2     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -10,0  0
Max Rain: 19,4 on day 3
Days of Rain: 26 (>= 0,2 mm)  19 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration