Select a Year or Month report

Report for 2019 Feb
                   Monthly Climatological Summary for févr. 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,7   7,4   00:00   1,7   23:02  15,2   0,0   5,6   4,8  26,0   07:07    SE
 2   2,2   3,5   10:12   0,7   18:42  17,8   0,0   1,8   8,4  35,0   16:24    NW
 3   0,8   3,7   15:29  -1,4   23:57  19,1   0,0   0,0  10,4  37,0   13:20   NNW
 4  -0,9   2,9   14:34  -4,9   07:50  20,9   0,0   2,2   2,5  16,0   19:58    SE
 5   4,1   7,7   16:39   0,6   00:00  15,9   0,0   3,0   2,5  18,0   00:57   ESE
 6   7,6  10,5   16:01   5,9   05:10  12,4   0,0   0,8   0,9  11,0   13:35   ESE
 7   6,7  10,1   14:03   4,1   23:53  13,3   0,0   3,0   3,3  24,0   14:05   WSW
 8   5,8   9,1   17:15   3,7   05:26  13,9   0,0   0,0   4,4  26,0   13:12   SSE
 9   8,6  10,8   12:46   7,3   04:37  11,3   0,0   3,0   6,5  26,0   02:30    SW
10   6,8   8,8   00:00   3,9   23:28  13,1   0,0   9,8   7,3  47,0   14:01    SW
11   4,3   8,1   16:40   1,2   08:11  15,6   0,0   1,4   3,0  23,0   18:36     W
12   3,1   9,3   15:48  -2,7   08:17  16,9   0,0   0,2   4,7  23,0   16:02   NNE
13   4,8  12,9   15:54  -3,2   08:13  15,1   0,0   0,0   4,6  21,0   13:17   ESE
14   6,2  14,7   16:47  -1,4   06:25  13,8   0,0   0,0   3,4  26,0   12:40    SE
15   8,4  17,7   16:44   1,1   02:23  11,4   0,0   0,0   2,8  21,0   13:36   ESE
16   7,1  16,5   15:43  -2,2   07:31  12,9   0,0   0,0   3,3  21,0   12:49    SE
17  10,4  17,1   14:54   4,7   03:49   9,6   0,0   0,0   7,7  31,0   22:58    SE
18   9,2  15,9   16:22   2,4   04:12  10,8   0,0   0,0   7,1  32,0   10:56    SE
19   7,3  13,7   16:38   1,2   08:11  12,6   0,0   0,0   1,7  16,0   00:01   SSE
20   6,7  15,4   16:42  -0,7   06:31  13,3   0,0   0,0   1,8  16,0   13:32    SE
21   7,8  17,8   16:52  -1,3   07:46  12,2   0,0   0,0   2,0  14,0   13:43   ESE
22   9,7  19,9   15:11  -0,4   08:01  10,3   0,0   0,0   6,8  26,0   16:31    NE
23  11,1  19,3   16:06   3,4   07:20   8,9   0,0   0,0   5,7  23,0   16:49     N
24   9,1  15,7   16:11   2,6   04:46  10,9   0,0   0,0   4,9  31,0   10:24    SE
25   9,4  18,2   16:55   1,5   07:55  10,6   0,0   0,0   1,5  16,0   12:26     E
26  11,0  21,3   16:32   3,0   07:17   9,0   0,0   0,0   0,9  16,0   14:16    SE
27  12,0  23,8   15:37   1,6   07:08   8,5   0,6   0,0   1,2  11,0   12:57     N
28   8,4  14,0   16:32   4,2   03:11  11,6   0,0   0,2   4,2  26,0   16:34   WSW
----------------------------------------------------------------------------------
     6,9  23,8    27    -4,9     4   366,9   0,6  31,0   4,2  47,0    10      SE

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -10,0:  0
Max Rain: 9,8 on day 10
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration