Select a Year or Month report

Report for 2018 Oct
                   Monthly Climatological Summary for oct. 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,6  15,1   15:35   6,1   23:48   9,4   0,0   0,0   8,4  39,0   17:15   NNW
 2   9,6  16,6   16:13   0,5   08:02  10,4   0,0   0,0   3,3  24,0   12:17   NNW
 3  13,9  19,4   16:38  10,0   05:23   6,0   0,0   0,0   7,4  29,0   17:49   NNE
 4  15,7  24,3   16:21   8,8   03:11   5,1   0,8   0,0   5,1  23,0   12:49    NE
 5  17,8  26,4   16:42  10,6   07:19   3,7   1,5   0,0   4,4  32,0   11:59    SE
 6  17,0  24,6   15:25  10,8   07:49   3,8   0,7   2,4   6,5  31,0   10:30   SSW
 7  11,5  14,4   18:24   8,6   23:58   8,5   0,0  10,0   5,2  29,0   04:04   SSW
 8  14,1  19,7   15:01   8,4   00:37   5,9   0,0   0,0   6,6  24,0   10:56     N
 9  16,3  24,1   14:34   8,3   05:21   4,6   0,9   0,0   6,5  40,0   14:42    SE
10  17,0  20,6   15:43  14,3   04:41   3,0   0,0   3,4  11,6  45,0   20:41    SE
11  18,3  23,8   16:01  15,6   07:08   2,2   0,5   0,8  10,6  45,0   11:31   SSE
12  20,2  25,4   17:01  16,9   03:54   1,1   1,3   0,2  10,6  34,0   12:10   SSE
13  18,9  23,6   16:14  15,4   07:13   1,8   0,7   0,0  10,2  34,0   11:59    SE
14  19,1  23,8   14:34  14,1   21:14   1,7   0,9   5,2  20,8  61,0   12:00    SE
15  14,4  16,6   15:44  13,2   06:31   5,6   0,0   7,2   7,2  42,0   13:06    SE
16  16,2  20,6   16:59  13,2   07:40   3,8   0,0   0,2   3,2  29,0   11:47    SE
17  15,5  23,2   16:30   8,2   08:34   4,8   0,3   0,2   1,2  14,0   13:08    NE
18  16,9  22,9   16:15  12,7   23:59   3,6   0,5   0,0   5,3  24,0   16:00   NNE
19  14,8  22,9   16:50   8,2   07:31   5,5   0,3   0,0   3,1  21,0   17:54   NNE
20  15,4  23,9   16:17   7,8   08:16   5,3   0,7   0,0   5,5  23,0   18:15   NNE
21  13,4  22,5   16:16   5,3   08:17   6,8   0,2   0,0   3,6  21,0   17:24     N
22  12,5  18,2   15:32   5,7   07:19   7,5   0,0   0,0  13,3  37,0   15:25   NNE
23  12,4  18,7   15:58   8,1   07:25   7,5   0,0   0,0  12,2  34,0   14:21   NNE
24  12,4  21,6   15:19   4,1   05:20   7,7   0,2   0,0   9,1  37,0   14:39   NNE
25  13,9  23,3   15:22   8,2   07:22   6,5   0,4   0,0   7,7  24,0   15:27     N
26   9,0  13,2   16:14   4,5   05:43  11,0   0,0   0,2   1,6  18,0   20:44   NNW
27   6,4   8,2   00:00   2,8   23:58  13,6   0,0   0,2  10,4  31,0   05:12     N
28   3,4   4,4   16:09   2,3   10:29  17,2   0,0   2,6  13,1  37,0   11:28   NNE
29   2,7   4,3   11:45   1,5   20:22  17,2   0,0   3,2   5,0  34,0   14:15    NW
30   5,2   9,6   14:52   1,9   00:00  14,8   0,0   0,6   5,8  26,0   13:04   SSE
31   9,7  14,4   14:12   4,1   00:53  10,3   0,0   1,4  10,5  53,0   14:40    SE
----------------------------------------------------------------------------------
    13,4  26,4     5     0,5     2   215,9   9,9  37,8   7,6  61,0    14     ENE

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 10,0 on day 7
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration