Select a Year or Month report

Report for 2018 Aug
                   Monthly Climatological Summary for août 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,5  30,9   15:40  17,6   06:44   0,3   4,7   0,0   4,7  19,0   14:58     N
 2  26,2  34,2   16:54  17,7   07:11   0,2   6,3   0,0   4,2  23,0   11:46   NNE
 3  26,9  34,9   16:27  17,3   06:47   0,2   7,1   0,0   2,9  18,0   10:37     N
 4  27,5  34,8   15:10  19,3   06:51   0,0   7,5   0,0   3,0  21,0   19:26     N
 5  25,8  34,8   16:54  17,0   06:53   0,4   6,2   0,0   3,0  21,0   13:15   NNW
 6  26,5  35,5   18:05  17,1   07:14   0,4   6,8   0,0   1,3  13,0   13:34     S
 7  23,9  30,9   12:55  17,9   06:33   0,4   4,3   0,0   3,9  29,0   10:30   SSW
 8  21,6  28,4   18:19  14,9   06:51   1,0   2,7   0,0   2,0  14,0   12:37   NNW
 9  18,5  23,1   17:42  14,8   23:48   1,9   0,4  42,2   3,2  24,0   12:33    SW
10  17,1  24,1   17:48   8,8   07:20   3,8   0,9   0,0   1,1  16,0   13:58     N
11  18,1  26,4   17:43   9,4   06:09   3,6   1,7   0,0   1,5  18,0   14:03     N
12  21,4  31,1   17:07  11,0   05:59   2,7   4,1   0,0   2,5  19,0   12:32   SSW
13  19,3  24,1   14:30  16,4   23:34   1,2   0,6   3,6   2,2  14,0   02:21    SW
14  19,1  25,2   17:27  15,4   06:11   1,9   1,0   0,0   2,1  19,0   18:43    NW
15  19,6  27,4   16:53  11,3   07:06   2,6   2,1   0,0   3,5  19,0   16:10     N
16  21,4  29,4   17:11  12,1   06:38   2,0   3,5   0,0   1,4  16,0   11:07   SSW
17  18,0  20,8   00:00  16,3   23:58   2,0   0,0   0,0   4,1  19,0   16:22   NNW
18  19,5  26,8   16:20  13,4   04:45   2,2   1,8   0,0   3,2  21,0   14:22     N
19  20,5  27,9   15:42  12,2   07:15   2,3   2,8   0,0   2,3  21,0   13:02     N
20  20,9  28,1   15:25  12,9   06:25   1,8   2,7   0,0   3,7  24,0   16:28     N
21  23,0  30,9   17:01  14,7   06:59   1,1   4,1   0,0   1,8  16,0   00:16   NNE
22  24,2  32,3   16:57  15,7   06:18   0,9   5,0   0,0   1,4  14,0   11:07     S
23  22,2  29,6   15:21  15,9   07:04   1,0   3,2   0,0   1,8  18,0   15:50   WSW
24  16,9  21,2   16:51  12,1   23:57   3,1   0,1   3,4   1,6  19,0   14:37   WNW
25  12,9  18,8   16:18   8,5   06:15   7,1   0,0   1,0   1,1  16,0   16:44    SW
26  16,3  23,5   18:09  10,8   04:33   4,3   0,6   0,2   1,0  14,0   14:37   SSW
27  18,2  26,3   16:26  10,4   05:57   3,5   1,6   0,0   1,0  13,0   14:25   WSW
28  22,4  31,8   16:43  13,6   05:31   1,9   4,2   0,2   2,9  39,0   23:19    SE
29  18,4  22,0   17:43  13,6   23:58   1,8   0,2   3,8   3,4  21,0   01:32    SW
30  15,9  22,8   17:44   9,4   07:26   4,4   0,3   0,0   2,7  23,0   13:49     N
31  16,9  23,1   15:25  13,3   02:54   3,4   0,3   0,0   1,5  16,0   14:19    NW
----------------------------------------------------------------------------------
    20,8  35,5     6     8,5    25    63,4  86,8  54,4   2,5  39,0    28      NW

Max >=  30,0: 11
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 42,2 on day 9
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration