Select a Year or Month report

Report for 2018 May
                   Monthly Climatological Summary for mai 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  12,8   13:07   4,9   23:57  11,3   0,0   0,2   1,3  16,0   13:20    NW
 2   8,7  16,7   16:48   0,3   06:40  10,2   0,0   0,0   1,4  18,0   15:25   WSW
 3  10,8  14,8   15:19   5,7   07:13   9,2   0,0   0,0   8,3  32,0   17:38     N
 4  12,7  18,6   16:29   6,3   06:48   7,3   0,0   0,0  15,6  42,0   13:28     N
 5  15,2  22,1   14:22  11,3   06:54   5,0   0,1   0,0   6,5  21,0   13:07   NNE
 6  17,2  26,6   17:11   7,1   06:15   4,3   1,5   0,0   2,1  18,0   17:57   NNW
 7  19,9  26,3   14:58  11,2   07:04   2,1   2,0   0,0   3,8  29,0   17:08   NNW
 8  15,9  22,3   16:42   9,6   06:20   4,2   0,2   0,0   2,9  24,0   16:25    SW
 9  13,6  17,1   18:49  11,1   04:03   6,3   0,0   0,2   1,4  14,0   01:32   WSW
10  11,7  17,4   17:10   7,6   04:25   8,3   0,0   0,0   1,4  16,0   02:04     W
11  14,0  22,5   18:17   4,8   06:21   6,2   0,3   0,2   2,8  19,0   12:52    SE
12  10,4  13,7   13:22   7,2   18:22   9,6   0,0   7,8   2,1  23,0   13:40   SSE
13   8,8  13,6   16:14   5,2   07:11  11,2   0,0   1,2   2,2  24,0   18:57     W
14   7,8  10,3   16:53   5,9   09:55  12,1   0,0  13,8   2,2  26,0   09:01    NW
15  11,3  14,2   19:36   9,2   03:24   8,7   0,0   0,6   0,5  16,0   00:30     W
16  13,6  19,7   16:32  10,4   05:42   6,4   0,0   0,2   0,9  13,0   03:12   WSW
17  14,2  19,0   18:03   7,4   06:31   5,8   0,0   0,2  10,2  34,0   11:33   NNE
18  16,7  23,2   17:05  10,1   06:38   3,9   0,6   0,0  10,5  29,0   12:51   NNE
19  15,7  22,2   15:53   8,6   06:27   4,5   0,3   0,0   5,7  23,0   17:16     N
20  16,0  24,1   18:27   7,8   06:11   4,8   0,8   0,0   3,2  29,0   18:37    NE
21  15,6  24,0   15:55   9,7   05:35   4,8   0,5   1,0   3,4  29,0   16:48    NE
22  16,4  22,3   14:56  11,6   05:47   3,8   0,2   0,0   0,8  14,0   15:23    SW
23  16,2  22,7   13:26  11,8   06:47   4,1   0,2   1,2   2,5  32,0   15:39   ENE
24  16,9  23,4   12:31   8,9   06:04   3,7   0,7   0,2   2,0  19,0   13:17     S
25  18,8  24,8   18:37  11,3   04:06   2,7   1,5   0,0   1,5  16,0   15:39    NE
26  20,0  26,8   13:56  13,6   06:55   1,7   1,7   0,0   5,1  37,0   13:33   SSE
27  17,0  22,7   11:08  12,3   07:29   3,1   0,1   0,4   2,6  19,0   18:32    NE
28  16,7  21,2   13:21  14,6   23:56   3,4   0,1  18,0   1,4  24,0   14:23    SE
29  16,0  19,8   13:01  13,2   01:47   3,9   0,0   5,4   2,1  19,0   14:11   SSE
30  16,0  21,9   15:47  12,2   05:20   4,2   0,2  23,0   2,3  35,0   19:54   SSE
31  15,5  20,4   16:59  13,1   00:06   4,5   0,0   9,0   1,0  16,0   15:19    SW
----------------------------------------------------------------------------------
    14,5  26,8    26     0,3     2   181,3  11,0  82,6   3,6  42,0     4       N

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 23,0 on day 30
Days of Rain: 17 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration