Select a Year or Month report

Report for 2017 Dec
                   Monthly Climatological Summary for déc. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,2   2,2   00:00  -1,6   07:46  20,2   0,0   1,0   6,5  32,0   01:41   NNW
 2  -0,5   0,4   12:35  -1,9   23:37  20,5   0,0   0,0  16,3  37,0   13:17     N
 3  -1,3   2,8   15:41  -5,2   07:39  21,3   0,0   0,8   2,9  24,0   00:38   NNE
 4   2,5   4,5   14:39  -0,1   00:00  17,5   0,0   0,2   0,2   8,0   04:56     S
 5   3,4   7,3   14:44  -0,9   23:36  16,5   0,0   0,2   5,6  24,0   12:56   NNE
 6  -0,5   6,2   14:10  -4,3   07:22  20,4   0,0   0,0   0,8  16,0   14:46   SSE
 7   2,6   5,9   17:36  -4,3   00:00  17,4   0,0   5,4   4,6  32,0   13:08     S
 8   4,7   7,7   13:57  -0,1   23:53  15,2   0,0   2,4   3,3  24,0   04:42   WNW
 9   0,2   2,9   14:13  -4,6   08:41  19,8   0,0   0,2   3,1  24,0   23:51   SSE
10   6,1  11,3   12:47   0,4   00:24  13,9   0,0  36,4  11,6  56,0   11:46   SSW
11   6,9   9,6   04:29   3,8   23:54  13,1   0,0  11,4  10,9  50,0   04:40   SSW
12   2,4   4,9   13:17  -0,1   09:18  17,5   0,0   0,6   2,6  18,0   01:25   WNW
13   4,1   9,3   23:25   1,9   01:51  15,9   0,0   5,2   6,8  39,0   19:16     S
14   7,9   9,3   00:00   3,9   23:59  12,1   0,0  14,8  11,0  45,0   16:05   WSW
15   3,6   5,4   13:31   1,7   23:52  16,4   0,0   7,6   4,7  26,0   14:29   WSW
16   1,6   4,3   15:10  -0,4   06:50  18,3   0,0   0,0   2,7  23,0   13:43    NW
17   1,4   4,0   15:41  -1,6   04:16  18,6   0,0   0,8   1,0  13,0   08:34   WSW
18   5,4   9,3   14:13   2,8   00:00  14,6   0,0   4,4   8,9  50,0   14:26     N
19   4,2   6,0   15:30   1,2   23:50  15,8   0,0   0,0   9,3  31,0   13:35   NNE
20   3,9   7,4   14:47   0,7   07:26  16,0   0,0   0,0   9,6  32,0   18:00     N
21   6,3   7,7   13:47   5,1   03:11  13,7   0,0   0,0   6,3  23,0   10:53     N
22   6,7   8,0   12:56   6,1   20:57  13,3   0,0   0,2   3,2  18,0   13:11   NNW
23   6,7   8,4   14:23   3,7   21:29  13,3   0,0   0,2   7,1  23,0   15:23     N
24   0,8   3,7   00:00  -1,9   04:01  19,1   0,0   0,0   1,9  11,0   13:51     E
25   3,2   7,3   16:01   0,1   07:07  16,7   0,0   0,2   5,9  47,0   21:46   SSE
26   5,6   7,3   14:49   3,6   07:24  14,3   0,0   7,6   6,5  47,0   23:38     S
27   4,0   5,4   05:47   0,4   23:52  16,0   0,0  12,8   8,2  47,0   00:39   WSW
28  -0,3   2,4   14:54  -3,4   08:29  20,2   0,0   0,4   0,7  13,0   13:24    SE
29   4,5   9,5   23:48  -0,8   00:00  15,4   0,0   5,4   6,8  34,0   11:02   SSW
30  11,2  12,7   14:42   9,4   00:40   8,8   0,0  12,4   9,4  40,0   06:09   WSW
31   9,3  13,0   15:51   5,2   23:11  10,7   0,0   9,6   7,2  37,0   16:06   SSW
----------------------------------------------------------------------------------
     3,8  13,0    31    -5,2     3   502,5   0,0 140,2   6,0  56,0    10       W

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0: 15
Min <= -10,0:  0
Max Rain: 36,4 on day 10
Days of Rain: 24 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration