Select a Year or Month report

Report for 2017 Nov
                   Monthly Climatological Summary for nov. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,6  16,3   15:09   1,6   05:18  10,4   0,0   0,0   3,9  32,0   12:27    SE
 2  10,9  18,1   14:46   6,1   03:59   9,0   0,0   0,0   1,2  18,0   12:14    SE
 3  10,7  17,7   12:18   3,9   07:22   9,2   0,0   0,2   1,0  13,0   09:23   ESE
 4  12,2  18,2   12:18   6,1   07:42   7,8   0,0   1,8   1,4  18,0   12:34   SSW
 5   7,1  11,7   00:00   2,4   23:59  12,9   0,0   3,6   3,6  45,0   16:05    NW
 6   4,7   8,0   13:18   1,4   23:43  15,3   0,0   0,0  11,7  39,0   12:49   NNW
 7   3,0   8,4   14:45  -1,6   07:29  16,9   0,0   0,0   4,4  29,0   11:45     N
 8   3,6   5,5   12:02   0,7   00:00  16,3   0,0   2,8   3,3  18,0   18:06     W
 9   5,0   6,8   13:57   3,6   02:36  15,0   0,0   0,2   3,9  23,0   14:25     N
10   6,2   9,0   23:54   3,8   04:46  13,7   0,0   1,0   2,1  16,0   11:39    SW
11   9,6  11,4   15:10   7,2   06:00  10,4   0,0   2,2   3,6  21,0   19:21   WSW
12   9,6  12,4   14:03   3,6   23:58  10,4   0,0   4,8   7,3  43,0   18:40     W
13   4,0   6,8   15:23   1,8   06:04  16,0   0,0   0,0  10,2  35,0   11:43   NNW
14   3,7   7,8   14:03   0,7   23:56  16,2   0,0   0,0  10,3  24,0   11:55     N
15   4,6  12,3   14:40  -0,3   05:02  15,4   0,0   0,0   7,1  26,0   12:15   NNE
16   6,2  14,4   14:23  -1,7   08:10  13,7   0,0   0,0   2,4  13,0   15:47     N
17   8,3  14,3   14:33   2,8   23:47  11,7   0,0   0,0   6,7  23,0   15:19   NNE
18   4,2   9,1   14:35   0,9   23:57  15,7   0,0   0,0   8,1  24,0   11:32     N
19   4,0   8,7   15:04  -2,2   06:46  15,9   0,0   0,2   1,4  18,0   12:29   NNW
20   7,6  11,6   14:38   2,8   23:24  12,4   0,0   0,0   1,8  13,0   12:34    NE
21   6,4  14,8   14:36   0,3   07:13  13,6   0,0   0,0   0,8  19,0   13:19   SSE
22   8,8  15,0   14:48   1,5   02:50  11,2   0,0   0,2   5,1  42,0   23:32   SSE
23  12,1  15,4   14:42  10,6   06:22   7,1   0,0   0,0   5,7  42,0   01:42     S
24  11,0  12,9   10:56   9,4   23:58   9,0   0,0  17,6   3,6  40,0   02:11   SSW
25   5,9   9,4   00:00   0,1   22:35  14,1   0,0   7,2   2,7  26,0   12:08   WNW
26   0,9   7,0   14:43  -4,4   08:23  19,1   0,0   0,0   0,8  16,0   15:39     W
27   1,3   7,5   14:54  -3,2   08:19  18,6   0,0   0,2   1,0  11,0   13:20     S
28   2,0   3,7   19:16  -1,4   00:00  18,0   0,0   7,8   1,9  21,0   13:56     S
29   1,9   5,2   14:48   0,3   00:10  18,0   0,0   2,4   3,2  18,0   11:56   NNW
30   1,5   2,9   15:07   0,9   02:12  18,5   0,0   0,2   4,0  18,0   20:59   WSW
----------------------------------------------------------------------------------
     6,2  18,2     4    -4,4    26   411,5   0,0  52,4   4,1  45,0     5     NNW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 17,6 on day 24
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration