Select a Year or Month report

Report for 2017 Sep
                   Monthly Climatological Summary for sept. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,2  19,6   13:44   5,9   07:15   7,8   0,0   0,8   1,4  19,0   14:49     W
 2  12,6  21,3   17:29   7,6   05:18   7,4   0,0   0,2   2,5  23,0   14:42   NNW
 3  14,3  21,4   15:59   7,1   05:09   5,7   0,1   0,2   1,5  16,0   16:21   SSE
 4  16,5  21,1   18:20  13,1   08:33   3,5   0,1   0,4   2,6  18,0   09:35   SSE
 5  18,2  21,3   11:35  15,7   06:36   1,9   0,0   0,0   1,8  16,0   11:57    SW
 6  15,6  20,4   17:28   9,7   23:39   4,4   0,0   0,6   2,5  19,0   12:48    NW
 7  14,2  18,6   14:43  10,1   00:00   5,8   0,0   0,0   1,1  14,0   12:06     W
 8  15,2  18,4   18:28  12,6   00:05   4,7   0,0   0,0   2,2  16,0   11:59    SW
 9  14,1  17,7   15:07  10,2   23:59   5,9   0,0  20,6   3,1  18,0   14:39   WSW
10  12,2  18,3   17:21   7,1   05:36   7,8   0,0   0,2   2,3  18,0   13:56    SW
11  13,6  17,6   15:19  11,4   08:03   6,4   0,0   6,2   4,0  23,0   15:36    SW
12  13,3  18,3   16:22  10,5   06:55   6,5   0,0   1,6   2,9  16,0   14:43   WSW
13  15,4  18,8   18:15  12,1   05:37   4,6   0,0   5,0   5,5  24,0   21:34    SW
14  14,0  18,1   16:38   9,7   23:32   6,0   0,0   8,4   4,4  34,0   03:50    SW
15  10,7  16,6   14:21   8,3   08:04   9,3   0,0   4,0   1,5  21,0   16:34     S
16   9,4  15,4   15:08   5,3   06:05  10,6   0,0   2,4   1,8  18,0   16:12   SSW
17   9,9  12,6   14:55   7,3   23:55  10,0   0,0   8,8   2,5  18,0   11:52    SW
18  11,3  16,8   15:43   6,7   00:39   8,6   0,0   0,0   2,7  21,0   15:15     N
19   9,9  17,4   15:48   5,2   05:34  10,1   0,0   0,6   1,4  24,0   17:25    NW
20  10,6  18,6   17:18   2,3   07:59   9,1   0,0   0,2   1,9  16,0   15:56    NE
21  13,4  22,3   17:35   5,3   07:24   6,9   0,3   0,0   1,2  14,0   11:35    SE
22  14,0  21,9   16:24   7,3   06:56   6,2   0,2   0,0   0,6  11,0   14:16   WNW
23  14,9  21,7   15:30   6,8   07:46   5,3   0,3   0,0   1,5  16,0   13:55    SE
24  16,7  25,2   16:35   9,6   04:47   4,3   1,1   0,0   1,2  13,0   11:36    SE
25  14,5  20,9   16:56  11,6   05:18   5,5   0,0   8,2   1,1  18,0   08:03    SW
26  13,6  17,6   15:00  11,0   08:23   6,4   0,0   0,2   1,0  14,0   14:34   SSE
27  14,7  22,9   17:57   7,1   06:56   5,6   0,4   0,2   2,7  26,0   11:48   SSE
28  16,7  24,5   17:22  10,7   07:51   4,0   0,7   0,0   2,8  24,0   11:24   SSE
29  17,9  25,0   17:08  11,5   07:24   3,1   1,0   0,0   2,1  21,0   12:08   SSE
30  13,6  16,8   15:20  10,2   23:40   6,4   0,0   9,4   2,7  37,0   07:19     N
----------------------------------------------------------------------------------
    13,8  25,2    24     2,3    20   189,8   4,2  78,2   2,2  37,0    30      SW

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 20,6 on day 9
Days of Rain: 20 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration