Select a Year or Month report

Report for 2017 Jun
                   Monthly Climatological Summary for juin 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  25,9   18:48  13,8   06:06   1,8   1,5   0,0   2,7  18,0   13:26   SSE
 2  20,7  27,8   17:49  13,2   06:03   1,9   2,5   0,0   2,1  16,0   13:15   SSW
 3  16,2  19,2   00:00  13,9   23:56   3,8   0,0  22,4   2,6  23,0   03:56     W
 4  15,2  19,7   17:17  10,8   06:50   4,8   0,0   0,0   4,0  24,0   17:19   NNW
 5  16,1  21,4   17:47  11,1   06:50   4,0   0,1   0,0   2,4  18,0   16:36   WSW
 6  14,2  17,9   15:00  10,8   08:26   5,8   0,0  10,4   5,9  31,0   14:28    SW
 7  13,5  19,7   17:02   8,4   06:24   6,4   0,0   0,0   2,8  14,0   13:07    SW
 8  18,4  27,0   17:30   7,8   05:20   3,9   2,3   0,0   4,0  19,0   16:28    SE
 9  18,2  22,7   17:08  15,1   05:56   2,2   0,4   0,6   3,1  37,0   00:26   SSW
10  20,2  28,1   17:56  10,9   06:17   2,6   2,7   0,0   2,7  18,0   16:57    NE
11  23,2  31,3   18:06  13,4   06:09   1,5   4,7   0,0   1,8  11,0   12:16    SE
12  21,1  25,4   17:41  17,7   06:51   0,5   1,5   0,0   5,1  19,0   14:21     N
13  22,5  30,0   15:34  14,9   06:21   1,3   3,8   0,0   3,1  21,0   19:02   NNE
14  23,5  30,4   17:37  17,8   05:22   0,3   3,8   0,2   2,7  16,0   10:08   NNW
15  23,0  28,8   13:58  16,8   06:05   0,6   3,5   0,0   2,2  14,0   15:00   WSW
16  19,7  25,6   15:55  13,1   06:16   2,0   1,6   0,0   6,0  29,0   16:49     N
17  20,4  27,3   16:01  13,0   06:17   2,0   2,4   0,0  13,3  39,0   10:46   NNE
18  23,9  32,0   18:58  15,6   06:26   1,1   4,9   0,0   7,6  24,0   04:29    NE
19  25,5  32,4   16:53  17,3   06:07   0,2   5,7   0,0   6,8  26,0   10:41    SE
20  25,7  32,3   17:52  18,7   05:44   0,0   5,7   0,0   4,5  26,0   10:25   SSE
21  26,0  34,1   17:18  17,0   06:11   0,5   6,5   0,0   1,8  13,0   11:54     S
22  26,9  34,4   17:14  18,6   06:24   0,1   7,0   0,0   1,8  16,0   14:05   SSW
23  20,5  23,7   00:00  17,6   10:07   0,4   0,8   0,0   2,1  14,0   13:10   WSW
24  19,8  25,3   17:39  14,6   06:45   1,5   1,3   0,0   3,5  19,0   14:29    NW
25  20,3  26,3   18:39  14,2   06:23   1,6   1,9   0,0   2,8  19,0   16:58     N
26  20,2  27,2   15:44  14,8   06:11   1,6   1,8   0,0   2,7  23,0   17:19     E
27  18,8  25,3   13:21  15,9   23:18   1,9   0,7   9,0   2,9  19,0   14:58     S
28  15,9  20,7   13:41  12,9   15:45   4,0   0,0  15,0   4,8  26,0   15:04    SW
29  13,4  15,6   13:42  11,9   23:46   6,6   0,0  20,6   7,3  32,0   18:04    SW
30  12,8  15,7   13:50  11,6   05:43   7,2   0,0  14,8   6,4  23,0   07:49    SW
----------------------------------------------------------------------------------
    19,9  34,4    22     7,8     8    72,1  67,1  93,0   4,0  39,0    17     WSW

Max >=  30,0:  8
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 22,4 on day 3
Days of Rain: 8 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration