Select a Year or Month report

Report for 2017 Feb
                   Monthly Climatological Summary for févr. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  13,1   14:33   3,4   07:58  11,3   0,0   0,0   4,4  31,0   22:12   SSE
 2   9,9  12,4   12:54   6,4   23:54  10,1   0,0  11,6  14,4  45,0   11:55   SSE
 3   5,8   8,7   16:18   4,2   06:13  14,0   0,0   5,8  11,6  47,0   13:58     S
 4   7,4  11,1   15:20   5,4   01:43  12,2   0,0  10,6  13,5  71,0   07:13   SSW
 5   6,2   8,2   06:30   3,7   21:07  13,3   0,0  18,2  10,6  40,0   07:30    SW
 6   4,9   7,4   13:37   3,2   08:16  14,9   0,0   0,2   5,7  35,0   01:33   WNW
 7   6,4  11,3   13:44   4,2   01:37  13,4   0,0   7,0   3,8  24,0   13:44    SW
 8   4,2   7,3   14:55   1,3   22:25  15,7   0,0   0,8   8,2  29,0   12:48   NNW
 9   2,7   6,6   14:58  -0,2   23:20  16,5   0,0   0,0   7,3  21,0   12:45   NNE
10   3,2  11,3   15:23  -3,8   07:28  16,7   0,0   0,0   4,1  16,0   11:16   ENE
11   2,0   6,0   16:14  -1,8   06:31  18,0   0,0   0,0   6,5  21,0   18:26   NNE
12   9,4  13,6   15:29   2,5   00:35  10,6   0,0   1,4  20,7  68,0   16:02    SE
13  12,4  15,1   13:12  10,7   23:57   7,6   0,0   1,2  31,2  76,0   10:32    SE
14  10,4  12,4   15:57   8,8   05:06   9,5   0,0   6,0  14,5  40,0   01:42   SSE
15  10,9  16,2   15:40   7,0   08:27   9,0   0,0   0,0   7,0  34,0   11:22    SE
16   8,3  14,3   16:50   3,2   06:31  11,5   0,0   0,0   2,5  14,0   11:51   ESE
17   7,2  14,7   14:49  -0,3   07:02  12,7   0,0   0,0   2,3  16,0   15:40   NNE
18   7,1  15,1   15:07  -0,4   07:38  12,7   0,0   0,0   1,3  10,0   11:07    NE
19   6,3  13,2   16:06  -0,7   07:43  13,3   0,0   0,0   2,6  19,0   13:41   WSW
20   3,6   9,1   15:14  -2,8   07:14  15,9   0,0   0,0   1,5  14,0   13:45   SSW
21   8,3  10,7   15:20   6,2   00:50  11,6   0,0   0,6   2,6  14,0   15:35    SW
22   7,6  10,4   14:22   2,4   23:59  12,4   0,0   0,2   2,3  13,0   15:03   SSW
23   5,4  12,9   13:43  -1,2   06:28  14,5   0,0   0,6   4,7  26,0   12:16    SW
24   5,3   8,2   14:19   2,3   23:37  14,6   0,0   0,4   7,9  34,0   15:58   NNW
25   4,1  11,9   15:44  -3,5   07:50  15,9   0,0   0,0   1,8  16,0   12:01    NE
26   5,8  11,5   15:31  -1,2   06:53  14,2   0,0   0,0   2,5  16,0   12:29   SSW
27   9,0  13,1   13:19   6,1   23:55  11,0   0,0   8,8   8,9  43,0   16:56    SW
28   4,8   6,8   12:33   1,9   23:31  15,1   0,0  22,0  10,2  50,0   08:22   WSW
----------------------------------------------------------------------------------
     6,7  16,2    15    -3,8    10   368,2   0,0  95,4   7,6  76,0    13       S

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0: 10
Min <= -10,0:  0
Max Rain: 22,0 on day 28
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration