YrNoPrévisions. Ségur-Le-Château |
mise à jour: lundi Apr 12 2021 - 22:23 prochaine mise à jour: mardi Apr 13 2021 - 04:23 |
this night |
mardi morning |
mardi afternoon |
mardi evening |
mardi night |
mercredi morning |
mercredi afternoon |
mercredi evening |
mercredi night |
jeudi morning |
![]() Clear sky |
![]() Clear sky |
![]() partiellement nuageux |
![]() partiellement nuageux |
![]() partiellement nuageux |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
3° | 1° | 10° | 11° | 5° | 2° | 10° | 12° | 5° | 2° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 9 km/h |
![]() 12 km/h |
![]() 15 km/h |
![]() 16 km/h |
![]() 16 km/h |
![]() 14 km/h |
![]() 17 km/h |
![]() 20 km/h |
![]() 19 km/h |
![]() 18 km/h |
mardi Apr 13 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
00 - 06 | Clear sky | ![]() | 3° | 9 km/h - légère brise from the nne | 1031 hPa | |
06 - 12 | Clear sky | ![]() | 1° | 12 km/h - petite brise from the nne | 1030 hPa | |
12 - 18 | partiellement nuageux | ![]() | 10° | 15 km/h - petite brise from the ne | 1029 hPa | |
18 - 00 | partiellement nuageux | ![]() | 11° | 16 km/h - petite brise from the nne | 1025 hPa | |
mercredi Apr 14 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
00 - 06 | partiellement nuageux | ![]() | 5° | 16 km/h - petite brise from the ne | 1026 hPa | |
06 - 12 | Fair | ![]() | 2° | 14 km/h - petite brise from the ne | 1025 hPa | |
12 - 18 | Clear sky | ![]() | 10° | 17 km/h - petite brise from the ne | 1024 hPa | |
18 - 00 | Clear sky | ![]() | 12° | 20 km/h - jolie brise from the ne | 1022 hPa | |
jeudi Apr 15 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
00 - 06 | Clear sky | ![]() | 5° | 19 km/h - petite brise from the ne | 1025 hPa | |
06 - 12 | Clear sky | ![]() | 2° | 18 km/h - petite brise from the ne | 1024 hPa | |
14 - 20 | Clear sky | ![]() | 12° | 14 km/h - petite brise from the ene | 1022 hPa | |
20 - 02 | Clear sky | ![]() | 10° | 18 km/h - petite brise from the nne | 1020 hPa | |
vendredi Apr 16 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Fair | ![]() | 4° | 17 km/h - petite brise from the ne | 1022 hPa | |
08 - 14 | partiellement nuageux | ![]() | 3° | 0.2 mm | 19 km/h - petite brise from the nne | 1021 hPa |
14 - 20 | partiellement nuageux | ![]() | 11° | 22 km/h - jolie brise from the ne | 1020 hPa | |
20 - 02 | partiellement nuageux | ![]() | 9° | 19 km/h - petite brise from the nne | 1020 hPa | |
samedi Apr 17 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Clear sky | ![]() | 4° | 18 km/h - petite brise from the nne | 1023 hPa | |
08 - 14 | Clear sky | ![]() | 3° | 17 km/h - petite brise from the nne | 1023 hPa | |
14 - 20 | partiellement nuageux | ![]() | 12° | 15 km/h - petite brise from the n | 1021 hPa | |
20 - 02 | partiellement nuageux | ![]() | 10° | 18 km/h - petite brise from the nne | 1021 hPa | |
dimanche Apr 18 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Fair | ![]() | 6° | 12 km/h - petite brise from the nne | 1022 hPa | |
08 - 14 | partiellement nuageux | ![]() | 4° | 12 km/h - légère brise from the nne | 1022 hPa | |
14 - 20 | partiellement nuageux | ![]() | 13° | 14 km/h - petite brise from the n | 1020 hPa | |
20 - 02 | Fair | ![]() | 11° | 11 km/h - légère brise from the nne | 1020 hPa | |
lundi Apr 19 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Clear sky | ![]() | 5° | 9 km/h - légère brise from the nne | 1021 hPa | |
08 - 14 | partiellement nuageux | ![]() | 5° | 0.1 mm | 10 km/h - légère brise from the nne | 1020 hPa |
14 - 20 | partiellement nuageux | ![]() | 14° | 10 km/h - légère brise from the nne | 1018 hPa | |
20 - 02 | Fair | ![]() | 12° | 11 km/h - légère brise from the nne | 1016 hPa | |
mardi Apr 20 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Clear sky | ![]() | 7° | 13 km/h - petite brise from the ne | 1018 hPa | |
08 - 14 | Fair | ![]() | 7° | 0.1 mm | 14 km/h - petite brise from the ne | 1018 hPa |
14 - 20 | Fair | ![]() | 17° | 0.1 mm | 13 km/h - petite brise from the ene | 1016 hPa |
20 - 02 | Fair | ![]() | 14° | 15 km/h - petite brise from the ne | 1016 hPa | |
mercredi Apr 21 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Clear sky | ![]() | 10° | 14 km/h - petite brise from the ene | 1018 hPa | |
08 - 14 | Clear sky | ![]() | 9° | 10 km/h - légère brise from the ene | 1019 hPa | |
14 - 20 | Fair | ![]() | 18° | 0.1 mm | 8 km/h - légère brise from the se | 1019 hPa |
20 - 02 | Fair | ![]() | 15° | 13 km/h - petite brise from the ne | 1020 hPa | |
jeudi Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
02 - 08 | Clear sky | ![]() | 10° | 9 km/h - légère brise from the e | 1023 hPa |
mardi Apr 13 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
00 - 01 | Clear sky | ![]() | 3° | 9 km/h - légère brise from the nne | 1031 hPa | |
00 - 01 | Clear sky | ![]() | 3° | 9 km/h - légère brise from the nne | 1031 hPa | |
01 - 02 | Clear sky | ![]() | 2° | 9 km/h - légère brise from the nne | 1031 hPa | |
02 - 03 | Clear sky | ![]() | 1° | 10 km/h - légère brise from the nne | 1031 hPa | |
03 - 04 | Clear sky | ![]() | 1° | 11 km/h - légère brise from the ne | 1030 hPa | |
04 - 05 | Clear sky | ![]() | 1° | 12 km/h - légère brise from the nne | 1030 hPa | |
05 - 06 | Clear sky | ![]() | 1° | 12 km/h - légère brise from the nne | 1030 hPa | |
06 - 07 | Clear sky | ![]() | 1° | 12 km/h - petite brise from the nne | 1030 hPa | |
07 - 08 | Clear sky | ![]() | 1° | 13 km/h - petite brise from the ne | 1030 hPa | |
08 - 09 | Clear sky | ![]() | 2° | 13 km/h - petite brise from the ne | 1030 hPa | |
09 - 10 | Clear sky | ![]() | 4° | 10 km/h - légère brise from the ne | 1030 hPa | |
10 - 11 | Fair | ![]() | 7° | 9 km/h - légère brise from the ne | 1030 hPa | |
11 - 12 | Clear sky | ![]() | 9° | 14 km/h - petite brise from the ne | 1030 hPa | |
12 - 13 | partiellement nuageux | ![]() | 10° | 15 km/h - petite brise from the ne | 1029 hPa | |
13 - 14 | partiellement nuageux | ![]() | 11° | 15 km/h - petite brise from the nne | 1029 hPa | |
14 - 15 | partiellement nuageux | ![]() | 12° | 15 km/h - petite brise from the nne | 1027 hPa | |
15 - 16 | partiellement nuageux | ![]() | 12° | 14 km/h - petite brise from the nne | 1027 hPa | |
16 - 17 | partiellement nuageux | ![]() | 12° | 14 km/h - petite brise from the nne | 1026 hPa | |
17 - 18 | partiellement nuageux | ![]() | 12° | 15 km/h - petite brise from the nne | 1026 hPa | |
18 - 19 | partiellement nuageux | ![]() | 11° | 16 km/h - petite brise from the nne | 1025 hPa | |
19 - 20 | partiellement nuageux | ![]() | 10° | 15 km/h - petite brise from the nne | 1025 hPa | |
20 - 21 | partiellement nuageux | ![]() | 9° | 15 km/h - petite brise from the nne | 1026 hPa | |
21 - 22 | partiellement nuageux | ![]() | 7° | 16 km/h - petite brise from the ne | 1026 hPa | |
22 - 23 | partiellement nuageux | ![]() | 6° | 16 km/h - petite brise from the ne | 1026 hPa | |
mercredi Apr 14 2021
![]() ![]() | ||||||
Period | Forecast | température | Precipitation | vent | pression baro | |
23 - 00 | partiellement nuageux | ![]() | 5° | 15 km/h - petite brise from the ne | 1026 hPa | |
00 - 01 | partiellement nuageux | ![]() | 5° | 16 km/h - petite brise from the ne | 1026 hPa | |
01 - 02 | partiellement nuageux | ![]() | 4° | 14 km/h - petite brise from the ne | 1026 hPa | |
02 - 03 | partiellement nuageux | ![]() | 4° | 14 km/h - petite brise from the ne | 1026 hPa | |
03 - 04 | partiellement nuageux | ![]() | 3° | 15 km/h - petite brise from the ne | 1026 hPa | |
04 - 05 | partiellement nuageux | ![]() | 3° | 15 km/h - petite brise from the ne | 1025 hPa | |
05 - 06 | partiellement nuageux | ![]() | 2° | 14 km/h - petite brise from the ne | 1025 hPa | |
06 - 07 | partiellement nuageux | ![]() | 2° | 14 km/h - petite brise from the ne | 1025 hPa | |
07 - 08 | Fair | ![]() | 2° | 15 km/h - petite brise from the ne | 1025 hPa | |
08 - 09 | Fair | ![]() | 2° | 15 km/h - petite brise from the ne | 1025 hPa | |
09 - 10 | Clear sky | ![]() | 5° | 15 km/h - petite brise from the ne | 1025 hPa | |
10 - 11 | Clear sky | ![]() | 7° | 16 km/h - petite brise from the ne | 1025 hPa | |
11 - 12 | Clear sky | ![]() | 9° | 17 km/h - petite brise from the ne | 1024 hPa | |
12 - 13 | Clear sky | ![]() | 10° | 17 km/h - petite brise from the ne | 1024 hPa | |
13 - 14 | Clear sky | ![]() | 12° | 16 km/h - petite brise from the ne | 1024 hPa | |
14 - 15 | Clear sky | ![]() | 13° | 17 km/h - petite brise from the ne | 1023 hPa | |
15 - 16 | Clear sky | ![]() | 13° | 18 km/h - petite brise from the ne | 1023 hPa | |
16 - 17 | Clear sky | ![]() | 13° | 19 km/h - petite brise from the ne | 1023 hPa | |
17 - 18 | Clear sky | ![]() | 13° | 20 km/h - jolie brise from the ne | 1022 hPa | |
18 - 19 | Clear sky | ![]() | 12° | 20 km/h - jolie brise from the ne | 1022 hPa | |
19 - 20 | Clear sky | ![]() | 11° | 20 km/h - jolie brise from the ne | 1022 hPa | |
20 - 21 | Clear sky | ![]() | 9° | 17 km/h - petite brise from the ne | 1022 hPa | |
21 - 22 | Clear sky | ![]() | 8° | 17 km/h - petite brise from the ne | 1023 hPa | |
22 - 23 | Clear sky | ![]() | 7° | 20 km/h - jolie brise from the ne | 1024 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |